
QJ-SS 450/800 high-speed sealer with shrink tunnel
Side-seal cutter with a separate tunnel for POF or PE; the 450 handles standard parts and the 800 large items.
| QJ-RS450 | QJ-RS800 | |
|---|---|---|
| Material | POF / PE shrink film | POF / PE shrink film |
| Forming size | L 55–300 / W 20–180 / H 5–60 mm | L 500 / W 340 mm, made to order |
| Output | 10–100 packs/min | 10–80 packs/min |
| Power supply | 220 V / 2.6 kW + 380 V / 15 kW tunnel | 220 V / 2.8 kW + 380 V / 18 kW tunnel |
| Dimensions | 6200 × 850 × 1450 mm | 6200 × 850 × 1450 mm |
| Weight | 650 kg + 200 kg | 800 kg + 250 kg |
Figures describe the standard configuration. Machines are continuously improved; the delivered unit and the signed technical agreement prevail.

