
QJZK-320/420/520 automatic vacuum machine, three web widths
Form, load, evacuate, seal and cut in one sequence; three web widths cover small parts up to two large cavities.
| QJZK-320 | QJZK-420 | QJZK-520 | |
|---|---|---|---|
| Film width | 320 mm | 420 mm | 520 mm |
| Material | Bottom web 350 mm | Bottom web 450 mm | Bottom web 550 mm |
| Output | 200–400 cycles/h | 200–400 cycles/h | 200–400 cycles/h |
| Power supply | AC 380 V / 50 Hz / 13 kW | AC 380 V / 50 Hz / 15 kW | AC 380 V / 50 Hz / 18 kW |
| Air supply | 0.8 MPa | 0.8 MPa | 0.8 MPa |
| Cooling water | 0.15 MPa | 0.15 MPa | 0.15 MPa |
| Dimensions | 4450 × 710 × 1800 mm | 5100 × 810 × 1900 mm | 7200 × 1000 × 2050 mm |
| Weight | 1500 kg | 1800 kg | 2000 kg |
Figures describe the standard configuration. Machines are continuously improved; the delivered unit and the signed technical agreement prevail.



